Home Timetable
DEPARTURE TIMES
Our Timetable
Exploring Hamburg. Departures run on a fixed schedule – board at Landungsbrücken or at any stop along the route. For the full experience, we recommend boarding along the route no later than early afternoon. Boarding at Landungsbrücken is possible later – until the last regular departure at 3:30 PM.
Live commentary (DE)
Saturday and Sunday only
Saturdays only in July & August
Nur SA & SO | LIVE | Nur SA & SO | LIVE | Nur SA & SO | LIVE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Landungsbrücken, Brücke 4 | 9:30 | (10:00) | 10:30 | 11:00 | 11:30 | (12:00) | 12:30 | 13:00 | 13:30 | (14:00) | 14:30 | 15:00 | 15:30 | (16:00) | (16:30) |
2 Auf dem Sande | 9:42 | (10:12) | 10:37 | 11:12 | 11:42 | (12:12) | 12:42 | 13:12 | 13:42 | (14:12) | 14:42 | 15:12 | 15:42 | (16:12) | (16:42) |
3 Marco-Polo-Terrassen | 9:44 | (10:14) | 10:39 | 11:14 | 11:44 | (12:14) | 12:44 | 13:14 | 13:44 | (14:14) | 14:44 | 15:14 | 15:44 | (16:14) | (16:44) |
4 Überseequartier | 9:46 | (10:16) | 10:41 | 11:16 | 11:46 | (12:16) | 12:46 | 13:16 | 13:46 | (14:16) | 14:46 | 15:16 | 15:46 | (16:16) | (16:46) |
5 Deichtorplatz (U Steinstraße) | 9:49 | (10:19) | 10:43 | 11:19 | 11:49 | (12:19) | 12:49 | 13:19 | 13:49 | (14:19) | 14:19 | 15:19 | 15:49 | (16:19) | (16:49) |
6 Hauptbahnhof (Spitalerstraße) | 9:52 | (10:22) | 10:45 | 11:22 | 11:52 | (12:22) | 12:52 | 13:22 | 13:50 | (14:22) | 14:52 | 15:22 | 15:52 | (16:22) | (16:52) |
7 Dammtorbahnhof (Mittelweg) | 9:59 | (10:29) | 10:52 | 11:29 | 11:59 | (12:29) | 12:59 | 13:29 | 13:58 | (14:29) | 14:59 | 15:29 | 15:59 | (16:29) | (16:59) |
8 Alsterufer (Alte Rabenstraße) | 10:03 | (10:33) | 10:56 | 11:33 | 12:03 | (12:33) | 13:03 | 13:33 | 14:01 | (14:33) | 15:03 | 15:33 | 16:03 | (16:33) | (17:03) |
9 Schöne Aussicht (Moschee) | 10:17 | (10:47) | 11:08 | 11:47 | 12:17 | (12:47) | 13:17 | 13:47 | 14:15 | (14:47) | 15:17 | 15:47 | 16:17 | (16:47) | (17:17) |
10 Schöne Aussicht (Alsterperle) | 10:19 | (10:49) | 11:10 | 11:49 | 12:19 | (12:49) | 13:19 | 13:49 | 14:17 | (14:49) | 15:19 | 15:49 | 16:19 | (16:49) | (17:19) |
11 Rathausmarkt (Heine-Denkmal) | 10:33 | (11:03) | 11:23 | 12:03 | 12:33 | (13:03) | 13:33 | 14:02 | 14:31 | (15:03) | 15:33 | 16:03 | 16:33 | (17:03) | (17:33) |
12 Laeiszhalle (Johannes-Brahms-Platz) | 10:38 | (11:09) | 11:30 | 12:09 | 12:39 | (13:09) | 13:39 | 14:09 | 14:36 | (15:09) | 15:39 | 16:09 | 16:39 | (17:09) | (17:39) |
13 Michaeliskirche (Ludw.-Erhard-Str. Süd) | 10:43 | (11:13) | 11:35 | 12:13 | 12:43 | (13:13) | 13:43 | 14:14 | 14:41 | (15:13) | 15:43 | 16:13 | 16:43 | (17:13) | (17:43) |
14 Davidstraße (Reeperbahn) | 10:52 | (11:22) | 12:18 | 12:22 | 12:52 | (13:22) | 13:52 | 14:50 | 14:52 | (15:22) | 15:52 | 16:22 | 16:52 | (17:22) | (17:52) |
15 Hafentreppe / Fischmarkt | 10:55 | (11:25) | 12:25 | 12:24 | 12:55 | (13:25) | 13:55 | 14:53 | 14:55 | (15:25) | 15:55 | 16:25 | 16:55 | (17:25) | (17:55) |
16 Landungsbrücken, Brücke 4Nur Ankunft, kein Einstieg | 11:00 | (11:30) | 12:28 | 12:30 | 13:30 | (13:30) | 14:00 | 14:58 | 15:00 | (15:30) | 16:00 | 16:30 | 17:00 | (17:30) | (18:00) |
Tickets
Tickets are available directly at the bus at Landungsbrücken, from the driver at all stops along the route, or conveniently online.
Hop On Hop Off
Hop on flexibly along the route and interrupt your tour as you wish. Buses run regularly on a fixed schedule.
Audio Guide
Live commentary in German at 10:30 and 12:30 (year-round), additionally at 14:30 (except December to February). German via speakers, English via headphones.
Tickets also on the bus! Just hop on — tickets are also available directly on the bus!